Downloading...
I²C BUS 4 kbit (512x8 Bit), EEPROM - BR24L04F-WROHM empfiehlt BR24G04F-3 für neue Designs.
| ||||
* Dieses Produkt entspricht der STANDARD-Güte und wird nicht für Fahrzeugteile empfohlen. |
Spezifikationen:
Grade | Standard |
I/F | I2C BUS(2-Wire) |
Density [bit] | 4K |
Bit Format [Word x Bit] | 512 x 8 |
Package | SOP8 |
Operating Temperature (Min.)[°C] | -40 |
Operating Temperature (Max.)[°C] | 85 |
Vcc(Min.)[V] | 1.8 |
Vcc(Max.)[V] | 5.5 |
Circuit Current (Max.)[mA] | 2.0 |
Standby Current (Max.)[μA] | 2.0 |
Write Cycle (Max.)[ms] | 5.0 |
Input Frequency (Max.)[Hz] | 400K |
Endurance (Max.)[Cycle] | 106 |
Data Retention (Max.)[Year] | 40 |
Eigenschaften:
- ・Completely conforming to I²C BUS
・Wide operating voltage range:1.8 to 5.5V
・Data rewrite up to 1,000,000times
Anwendungen:
Pin-Konfigurierung:
![]() |
IN VERBINDUNG STEHENDE PRODUKT
Weitere neue/aktualisierte Produkte im Zusammenhang mit Speicher
TEILENUMMER | Produktname | Gehäuse | Datenblatt | Lieferbare Bestände |
---|---|---|---|---|
BR24L01ANUX-W | I²C BUS 1 kbit (128x8 Bit), EEPROM | VSON008X2030 | Kaufen | |
BR24L02FVJ-W | I²C BUS 2 kbit (256x8 Bit), EEPROM | TSSOP-B8J | Kaufen | |
BR24L02FVM-W | I²C BUS 2 kbit (256x8 Bit), EEPROM | MSOP8 | Kaufen | |
BR24L02F-W | I²C BUS 2 kbit (256x8 Bit), EEPROM | SOP8 | Kaufen | |
BR24L02NUX-W | I²C BUS 2 kbit (256x8 Bit), EEPROM | VSON008X2030 | Kaufen | |
BR24L04FJ-W | I²C BUS 4 kbit (512x8 Bit), EEPROM | SOP-J8 | Kaufen |
Neue Produkte:
Technische Daten
Thermal Resistance
The definition and how to use thermal resistance and thermal characterization parameter of packages for ROHM’s integrated circuit are described in this application note.
Part Explanation
For ICs