Hochgeschwindigkeits-Operationsverstärker mit Ein-/Ausgang bei vollem Betrieb - BU7294SFDie BU7294SF sind niedrige Versorgungsspannung CMOS-Operations Single / Quad-Verstärker. Diese Serie ist ein Eingang/Ausgang vollem Gange, hohe Anstiegsgeschwindigkeit, niedriger Stromzufuhr und Hochgeschwindigkeitsbetrieb. Eingangs-Bias-Strom ist sehr niedrig bei 1 pA (Typ). Insbesondere BU7291SG und BU7294Sxx haben einen weiten Temperaturbereich von -40℃ bis +105℃.
| ||||
* Dieses Produkt entspricht der STANDARD-Güte und wird nicht für Fahrzeugteile empfohlen. |
Grade | Standard |
Power supply(Min.)[V](+5V=5, +/-5V=10) | 2.4 |
Power supply(Max.)[V](+5V=5, +/-5V=10) | 5.5 |
Channel | 4 |
Circuit Current(Typ.)[mA] | 2.0 |
Input Offset Voltage(Max.)[mV] | 9.0 |
Input Bias Current(Typ.)[nA] | 0.0010 |
Slew Rate(Typ.)[V/µS] | 3.0 |
Input Voltage Range [V] | VSS to VDD |
Output Voltage Range [V] | VSS+0.1 to VDD-0.1 |
Voltage gain(Typ.)[dB] | 105.0 |
Output current(Typ.)[mA] | 8.0 |
CMRR(Typ.)[dB] | 60.0 |
PSRR(Typ.)[dB] | 80.0 |
GBW(Typ.)[MHz] | 2.8 |
Operating Temperature (Min.)[°C] | -40 |
Operating Temperature (Max.)[°C] | 105 |
TEILENUMMER | Produktname | Gehäuse | Datenblatt | Lieferbare Bestände |
---|---|---|---|---|
BU7291G | Hochgeschwindigkeits-Operationsverstärker mit Ein-/Ausgang bei vollem Betrieb | SSOP5 | Kaufen | |
BU7291SG | Hochgeschwindigkeits-Operationsverstärker mit Ein-/Ausgang bei vollem Betrieb | SSOP5 | Kaufen | |
BU7294F | Hochgeschwindigkeits-Operationsverstärker mit Ein-/Ausgang bei vollem Betrieb | SOP14 | Kaufen | |
BU7294FV | Hochgeschwindigkeits-Operationsverstärker mit Ein-/Ausgang bei vollem Betrieb | SSOP-B14 | Kaufen | |
BU7294SFV | Hochgeschwindigkeits-Operationsverstärker mit Ein-/Ausgang bei vollem Betrieb | SSOP-B14 | Kaufen |
This application note explains the general terms and basic techniques that are necessary for configuring application circuits with op-amps and comparators. Refer to this note for guidance when using op-amps and comparators.
The definition and how to use thermal resistance and thermal characterization parameter of packages for ROHM’s integrated circuit are described in this application note.
For ICs