ROHM Semiconductor General Purpose ICs
ROHM Semiconductor is a global analog and digital design and manufacturing company utilizing the latest in semiconductor technology. In addition to the wide variety of SoC and ASSP solutions a full lineup of Standard ICs is available.
Operational Amplifiers / Comparators
Universal standard Operational Amplifiers and Comparators have been developed for commercial and extended industrial use. These series correspond to a variety of operating voltage ranges, operating temperature ranges and packages to use in many fields. Besides these bipolar portfolio ROHM also offers CMOS types, which correspond to a low voltage and very low power consumption.
- ›Wide compatibility from 1.8V to 36V
- ›Wide operating temperature range: -40°C to +125°C
- ›Extensive package line-up
- ›High reliability with up to 4kV ESD resistance
View Op-Amp and comparator range
Click Part Number to view or download datasheet.
Part Number | Function | Channels |
Circuit Current [mA] |
Power Supply [V] |
Operating Temperature [ °C ] |
Input offset voltage [mV] |
Input bias current [nA] |
Slew Rate [V/µs] / Response Time [µs] |
Package |
BU7231 | Comperator | 1ch | 0.005 | 1.8 to 5.5 | -40 to +105 | 1 | 0.001 | 1.7 | SSOP5 |
BU7232 | Comperator | 2ch | 0.012 | 1.8 to 5.5 | -40 to +105 | 1 | 0.001 | 1.7 | SOP8/MSOP8 |
BU7241 | OpAmp | 1ch | 0.07 | 1.8 to 5.5 | -40 to +105 | 1 | 0.001 | 0.4 | SSOP5 |
BU7242 | OpAmp | 2ch | 0.18 | 1.8 to 5.5 | -40 to +105 | 1 | 0.001 | 0.4 | SOP8/MSOP8/VSON008X2030 |
BU7244 | OpAmp | 4ch | 0.36 | 1.8 to 5.5 | -40 to +105 | 1 | 0.001 | 0.4 | SOP14 |
BU7251 | Comperator | 1ch | 0.015 | 1.8 to 5.5 | -40 to +105 | 1 | 0.001 | 0.6 | SSOP5 |
BU7252 | Comperator | 2ch | 0.035 | 1.8 to 5.5 | -40 to +105 | 1 | 0.001 | 0.6 | SOP8/MSOP8 |
BU7261 | OpAmp | 1ch | 0.25 | 1.8 to 5.5 | -40 to +105 | 1 | 0.001 | 1.1 | SSOP5 |
BU7262 | OpAmp | 2ch | 0.55 | 1.8 to 5.5 | -40 to +105 | 1 | 0.001 | 1.1 | SOP8/MSOP8/VSON008X2030 |
BU7264 | OpAmp | 4ch | 1.10 | 1.8 to 5.5 | -40 to +105 | 1 | 0.001 | 1.1 | SOP14 |
BU7275 | OpAmp | 1ch | 0.04 | 1.8 to 5.5 | -40 to +105 | 1 | 0.001 | 0.3 | HVSOF5 |
BU7295 | OpAmp | 1ch | 0.15 | 1.8 to 5.5 | -40 to +105 | 1 | 0.001 | 1.0 | HVSOF5 |
BU7441 | OpAmp | 1ch | 0.05/0.15 | 1.7 to 5.5 | -40 to +85 | 1 | 0.001 | 0.3/1.0 | SSOP5 |
BU7442 | OpAmp | 2ch | 0.1 | 1.7 to 5.5 | -40 to +105 | 1 | 0.001 | 0.3 | SOP8/MSOP8/VSON008X2030 |
BU7444 | OpAmp | 4ch | 0.2 | 1.7 to 5.5 | -40 to +105 | 1 | 0.001 | 0.3 | SOP14 |
BU7445 | OpAmp | 1ch | 0.04 | 1.7 to 5.5 | -40 to +105 | 1 | 0.001 | 0.25 | HVSOF5 |
BU7461 | OpAmp | 1ch | 0.05/0.15 | 1.7 to 5.5 | -40 to +105 | 1 | 0.001 | 0.3/1.0 | SSOP5 |
BU7462 | OpAmp | 2ch | 0.3 | 1.7 to 5.5 | -40 to +105 | 1 | 0.001 | 1 | SOP8/MSOP8/VSON008X2030 |
BU7464 | OpAmp | 4ch | 0.6 | 1.7 to 5.5 | -40 to +105 | 1 | 0.001 | 0.3 | SOP14 |
BU7465 | OpAmp | 1ch | 0.12 | 1.7 to 5.5 | -40 to +105 | 1 | 0.001 | 1.0 | HVSOF5 |
BD7541 | OpAmp | 1ch | 0.18 | 5 to 14.5 | -40 to +105 | 1 | 0.001 | 0.3 | SSOP5 |
BD7542 | OpAmp | 2ch | 0.4 | 5 to 14.5 | -40 to +105 | 1 | 0.001 | 0.3 | SOP8/MSOP8 |
BD7561 | OpAmp | 1ch | 0.44 | 5 to 14.5 | -40 to +105 | 1 | 0.001 | 0.9 | SSOP5 |
BD7562 | OpAmp | 2ch | 0.9 | 5 to 14.5 | -40 to +105 | 1 | 0.001 | 0.9 | SOP8/MSOP8 |
LM2901 | Comperator | 4ch | 0.8 | 2.0 to 36.0 | -40 to +85 | 2 | 25 | 1.3 | SOP14/TSSOP14 |
LM2902 | OpAmp | 4ch | 0.7 | 3.0 to 32.0 | -40 to +125 | 3 | 20 | 0.5 | SOP14/TSSOP14 |
LM2903 | Comperator | 2ch | 0.4 | 2.0 to 32.0 | -40 to +85 | 2 | 25 | 1.5 | SOP8/TSSOP8 |
LM2904 | OpAmp | 2ch | 0.7 | 3.0 to 32.0 | -40 to +125 | 3 | 20 | 0.3 | SOP8/TSSOP8/MiniSOP8 |
LM324 | OpAmp | 4ch | 0.7 | 3.0 to 32.0 | 0 to +70 | 3 | 20 | 0.5 | SOP14/TSSOP14 |
LM339 | Comperator | 4ch | 0.8 | 2.0 to 36.0 | 0 to +70 | 2 | 25 | 1.3 | SOP14/TSSOP14 |
LM358 | OpAmp | 2ch | 0.7 | 3.0 to 32.0 | 0 to +70 | 3 | 20 | 0.3 | SOP8/TSSOP8/MiniSOP8 |
LM393 | Comperator | 2ch | 0.4 | 2.0 to 36.0 | 0 to +70 | 1 | 25 | 1.3 | SOP8/TSSOP8/MiniSOP8 |
View complete Operational Amplifier line-up
View complete Comparator line-up
EEPROM
ROHM's series of serial EEPROMs represent the highest level of reliability on the market. A double cell structure provides a failsafe method of data reliability, while a double reset function prevents data miswriting. The wide operating voltage range makes them ideal not only for battery driven applications.
- ›Industry standard interfaces: I2C, SPI and Microwire
- ›Wide range of memory capacities: 1k to 1Mbit
- ›Supply voltage: 1.7-5.5V
- ›Unique double-cell structure
- ›Double reset functionality
View Memory range
Click Part Number to view or download datasheet of 256kbit version.
Part Number | Type | Interface | Capacity [kbit] |
Power Supply [V] |
Operating Temperature [ °C ] |
Max. Frequency | Endurance [cycles] |
Data Retention [years] |
Packages |
BR24Gxxx-3 | EEPROM | I2C | 1-256 | 1.7 to 5.5 | -40 to +85 | 400 kHz | 106 | 40 | SOP8, TSSOP8 and others |
BR24Gxxx-3A | EEPROM | I2C | 1-1024 | 1.7 to 5.5 | -40 to +85 | 1 MHz | 106 | 40 | SOP8, TSSOP8 and others |
BR24Txxx | EEPROM | I2C | 1-256 | 1.7 to 5.5 | -40 to +85 | 400 kHz | 106 | 40 | SOP8, TSSOP8 and others |
View complete Serial EEPROM line-up
Low Dropout Linear Regulators
Compact, low dropout (LDO) regulators that offer a number of power-saving features have become industry-standard. ROHM offers an expanded line-up of fixed and variable output LDO regulators with and without shutdown switch, to meet the needs of a variety of portable devices and power supply configurations.
- ›CMOS and Bipolar series for different supply voltages
- ›High output voltage accuracy of +/-1%
- ›Compatible with compact ceramic capacitors
- ›High reliability due to integrated protection circuits
View LDO Regulator range
Click Part Number to view or download datasheet.
Part Number | Type | Channel |
Output Current [A] |
Power Supply [V] |
Operating Temperature [ °C ] |
Output Voltage Range [V] |
Output Voltage Accuracy |
Enable Switch | Packages |
BAxxBC0(W) | Secondary | 1 | 1.0 | 3.0 to 16 | -40 to +105 | 1.5 to 12 | ±2.0 % | optional | TO252, TO220 |
BAxxCC0(W) | Standard | 1 | 1.0 | 4.0 to 25 | -40 to +125 | 3.0 to 15 | ±2.0 % | optional | TO252, TO220 |
BAxxDD0(W) | Standard | 1 | 2.0 | 3.0 to 25 | -40 to +125 | 3.0 to 15 | ±1.0 % | optional | TO252, TO220, HRP5 |
BAxxJC5(W) | Secondary | 1 | 1.5 | 3.0 to 16 | -40 to +105 | 1.5 to 12 | ±1.0 % | optional | TO220 |
BA33D1x | Secondary | 2 | 0.5 / 0.5 | 4.1 to 16 | -25 to +105 | 1.5/1.8 and 3.3 | ±2.0 % | no | HRP5 |
BHxxMA3W | CMOS | 1 | 0.3 | 2.5 to 5.5 | -40 to +85 | 1.5 to 3.3 | ±1.0 %, ±25 mV | yes | HVSOF6 |
BHxxNB1W | CMOS | 1 | 0.15 | 2.5 to 5.5 | -40 to +85 | 2.5 to 3.3 | ±1.0 % | yes | HVSOF5 |
BHxxPB1W | CMOS | 1 | 0.15 | 1.7 to 5.5 | -40 to +85 | 1.2 to 3.3 | ±1.0 %, ±25 mV | yes | HVSOF5 |
BHxxRB1W | CMOS | 1 | 0.15 | 2.5 to 5.5 | -40 to +85 | 1.5 to 3.3 | ±1.0 %, ±25 mV | yes | VCSP60N1 |
BHxxSA3W | CMOS | 1 | 0.15 | 2.2 to 5.5 | -40 to +85 | 1.8 to 3.0 | ±1.0 %, ±25 mV | yes | VCSP60N1 |
BDxxGA3W | Secondary | 1 | 0.3 | 4.5 to 14 | -25 to +85 | 1.5 to 13 | ±1.0 % | yes | HTSOP8 |
BDxxGA5W | Secondary | 1 | 0.5 | 4.5 to 14 | -25 to +85 | 1.5 to 13 | ±1.0 % | yes | HTSOP8 |
BDxxGC0W | Secondary | 1 | 1.0 | 4.5 to 14 | -25 to +85 | 1.5 to 13 | ±1.0 % | yes | HTSOP8 |
BDxxHA3W | Secondary | 1 | 0.3 | 4.5 to 8.0 | -25 to +85 | 1.5 to 7.0 | ±1.0 % | yes | HTSOP8 |
BDxxHA5W | Secondary | 1 | 0.5 | 4.5 to 8.0 | -25 to +85 | 1.5 to 7.0 | ±1.0 % | yes | HTSOP8 |
BDxxHC0W | Secondary | 1 | 1.0 | 4.5 to 8.0 | -25 to +85 | 0.8 to 7.0 | ±1.0 % | yes | HTSOP8 |
BDxxHC5W | Secondary | 1 | 1.5 | 4.5 to 8.0 | -25 to +85 | 1.5 to 7.0 | ±1.0 % | yes | HTSOP8 |
BDxxIA5W | Secondary | 1 | 0.5 | 2.4 to 5.5 | -25 to +85 | 0.8 to 4.5 | ±1.0 % | yes | HTSOP8 |
BDxxIC0W | Secondary | 1 | 1.0 | 2.4 to 5.5 | -25 to +85 | 0.8 to 4.5 | ±1.0 % | yes | HTSOP8, HVSOF6 |
BDxxKA5(W) | Secondary | 1 | 0.5 | 2.3 to 5.5 | -40 to +105 | 1.0 to 4.0 | ±1.0 % | optional | SOP8, TO252 |
BD700x | CMOS | 2 | 0.3 / 0.3 | 2.5 to 5.5 | -40 to +85 | 1.2 to 3.3 | ±1.8 % | yes | VSON008X2030 |
BUxxTA2W | CMOS | 1 | 0.2 | 2.5 to 5.5 | -40 to +85 | 1.5 to 3.4 | ±1.0 %, ±25 mV | yes | SSON004X1216, HVSOF5 |
BUxxTD2W | CMOS | 1 | 0.2 | 1.7 to 5.5 | -40 to +85 | 1.0 to 3.4 | ±1.0 %, ±25 mV | yes | SSON004X1010 |
BUxxTD3W | CMOS | 1 | 0.2 | 1.7 to 5.5 | -40 to +85 | 1.0 to 3.4 | ±1.0 %, ±25 mV | yes | SSOP5 |
BU665x | CMOS | 3 | 0.2 / 0.2 / 0.2 | 2.5 to 5.5 | -40 to +85 | 1.5 to 3.3 | ±1.0 %, ±25 mV | yes | VSON008X2030 |
View complete Linear Regulator line-up
Voltage Detector ICs
ROHM's broad line-up of voltage detector ICs feature high accuracy, low current consumption, high reliability and full compatibility with microcontrollers, CPUs, and DSPs. They are available in either open drain or CMOS output, making it possible to output a reset signal based on the output of the destination power supply for ease of use.
- ›+/-1% detection voltage accuracy
- ›Very low current consumption
- ›Detection voltages from 0.9V to 6.0V
- ›Gold pads for high reliability
View Voltage Detector ICs range
Click Part Number to view or download datasheet.
Part Number |
Voltage detection [V] |
Precision | Output type | Delay time [ms] |
Operating Temperature [ °C ] |
Detection steps of 0.1 V |
Packages |
BD45xxx | 2.3-4.8 | ±1 % | Open drain | 50, 100, 200 | -40 to +105 | 26 | SSOP5 |
BD46xxx | 2.3-4.8 | ±1 % | CMOS | 50, 100, 200 | -40 to +105 | 26 | SSOP5 |
BD47xx | 1.9-4.6 | ±1 % | Open Collector | 0.02 / 0.06 | -20 to +75 | 28 | SSOP5 |
BD48xx | 2.3-6.0 | ±1 % | CMOS | 0.10 | -40 to +105 | 38 | SSOP3, SSOP5, VSOF5 |
BD49xx | 2.3-6.0 | ±1 % | Open drain | 0.10 | -40 to +105 | 38 | SSOP3, SSOP5, VSOF5 |
BD52xx | 2.3-6.0 | ±1 % | CMOS | adjustable | -40 to +105 | 38 | SSOP5, VSOF5 |
BD53xx | 2.3-6.0 | ±1 % | Open drain | adjustable | -40 to +105 | 38 | SSOP5, VSOF5 |
BU42xx | 0.9-4.8 | ±1 % | CMOS | adjustable | -40 to +125 | 40 | SOP4, SSOP5, VSOF5 |
BU43xx | 0.9-4.8 | ±1 % | Open drain | adjustable | -40 to +125 | 40 | SOP4, SSOP5, VSOF5 |
BU48xx | 0.9-4.8 | ±1 % | CMOS | - | -40 to +125 | 40 | SOP4, SSOP5, VSOF5 |
BU49xx | 0.9-4.8 | ±1 % | Open drain | - | -40 to +125 | 40 | SOP4, SSOP5, VSOF5 |
View complete Voltage Detector IC line-up
Power Management Switch ICs
High speed, high throughput data transmission via USB interface has become a reality, significantly increasing the applicability. However with increasing speeds and functionality comes a price – increased power consumption, making a power switch a necessity. ROHM's power switches are not only reliable and easy to use, they feature an energy saving design and stable operation.
- ›Low ON-resistance minimizes voltage loss
- ›Multiple protection circuits improve reliability between host and device side
- ›High reliability flag detection
- ›Inrush current prevention for save start-up
View Power Management Switch ICs range
Click Part Number to view or download datasheet.
Part Number |
Control Input Logic |
Channel |
Current Threshold [A] (min-typ-max) |
Power Supply [V] |
ON resistance [mΩ] |
Current Consumption [µA] | Output Discharge |
Reverse current protection |
Packages |
BD2051A/41A | H/L | 1ch | 0.7 - 1.0 - 1.6 | 2.7 to 5.5 | 80 | 90 | - | yes | SOP8 |
BD2052A/42A | H/L | 2ch | 0.7 - 1.0 - 1.8 | 2.7 to 5.5 | 100 | 110 | - | yes | SOP8 |
BD2055A/45A | H/L | 1ch | 0.3 - 0.5 - 0.8 | 2.7 to 5.5 | 80 | 90 | - | yes | SOP8 |
BD2056A/46A | H/L | 2ch | 0.3 - 0.5 - 0.9 | 2.7 to 5.5 | 100 | 110 | - | yes | SOP8 |
BD2065A/61A | H/L | 1ch | 1.1 - 1.5 - 2.3 | 2.7 to 5.5 | 80 | 90 | - | yes | SOP8 |
BD2066/62 | H/L | 2ch | 1.5 - 2.4 - 3.0 | 2.7 to 5.5 | 80 | 130 | - | yes | SOP8 |
BD2220/21 | H/L | 1ch | 0.5 - 0.75 - 1.0 | 2.7 to 5.5 | 160 | 110 | - | yes | SSOP5 |
BD2224/25 | H/L | 1ch | 0.55 - 0.75 - 1.0 | 2.7 to 5.5 | 150 | 110 | - | - | SSOP5 |
BD2226/27 | H/L | 1ch | 0.75 - 1.0 - 1.35 | 2.7 to 5.5 | 150 | 110 | - | - | SSOP5 |
BD2232/33 | H/L | 1ch | 1.15 - 1.28 - 1.4 | 2.7 to 5.5 | 100 | 110 | yes | - | SSOP5 |
BD2240/41 | H/L | 1ch | 0.82 - 0.97 - 1.12 | 2.7 to 5.5 | 110 | 110 | yes | yes | SSOP5 |
BD2246/47 | H/L | 1ch | 0.63 - 0.77 - 0.9 | 2.7 to 5.5 | 110 | 110 | yes | yes | SSOP5 |
BD82001/000 | H/L | 1ch | 1.0 - 1.5 - 2.0 | 2.7 to 5.5 | 70 | 110 | - | - | TSSOP8 |
BD82065/061 | H/L | 1ch | 1.5 - 2.4 - 3.0 | 2.7 to 5.5 | 70 | 110 | - | yes | TSSOP8 |
Power Management Switch ICs