Richtlinien für AC/DC-Wandler-IC
Diese Anwendungshinweise stellen ROHM AC/DC-ICs vor und umfassen Stromversorgungs-Topologien und Ausgangsleistung. Wählen Sie den optimalen IC auf Grundlage von Stromversorgungsmethode, Ausgangsleistung, Merkmalen und anderen Faktoren.
Richtlinie für AC/DC-Wandler-IC
Produktpalette
Die Produktmerkmale können Sie den jeweiligen Produktseiten, Datenblättern und Anwendungshinweisen entnehmen
Anwendungshinweise – Designbeispiele
Betrachten Sie Design-Beispiele für jede Methode/jeden Typ
Material zu Evaluationsplatinen
Detaillierte Daten zu Evaluationsplatinen anzeigen
Non-Isolation Buck Converter (COMPACT Series)
Document Type | Download | Product | Output Power (W) | Output Voltage (V) | Output Current (A) |
---|---|---|---|---|---|
BM2P109TF-EVK-001 | BM2P109TF | 2 | 10 | 0.2 | |
BM2P129TF-EVK-001 | BM2P129TF | 2 | 12 | 0.167 | |
BM2P139TF-EVK-001 | BM2P139TF | 2.6 | 13 | 0.2 | |
BM2P159T1F-EVK-001 | BM2P159T1F | 2.6 | 15 | 0.175 | |
BM2P189TF-EVK-001 | BM2P189TF | 3 | 18 | 0.167 | |
BM2P209TF-EVK-001 | BM2P209TF | 3 | 20 | 0.15 | |
BM2P249TF-EVK-001 | BM2P249TF | 3 | 24 | 0.125 | |
BM2P129TF-EVK-002 | BM2P129TF | 2 | -12 | 0.167 |
Non-Isolation Buck Converter ( Middle Power COMPACT Series)
Document Type | Download | Product | Output Power (W) | Output Voltage (V) | Output Current (A) |
---|---|---|---|---|---|
BM2P161W-EVK-001 | BM2P161W | 10 | 16 | 0.6 | |
BM2P121X-EVK-001 | BM2P121X-Z | 9 | 12 | 0.75 | |
BM2P141X-EVK-001 | BM2P141X-Z | 10 | 12 | 0.83 | |
BM2P151X-EVK-001 | BM2P151X-Z | 12 | 15 | 0.8 | |
BM2PAA1Y-Z-EVK-001 | BM2PAA1Y-Z | 9 | 12 | 0.75 | |
BM2PAB1Y-Z-EVK-001 | BM2PAB1Y-Z | 10 | 12 | 0.833 | |
BM2PDA1Y-Z-EVK-001 | BM2PDA1Y-Z | 10 | 24 | 0.417 | |
BM2PDB1Y-Z-EVK-001 | BM2PDB1Y-Z | 10 | 24 | 0.417 |
Non-Isolation Buck Converter ( Low~Middle Power High Precision Series)
Isolation Fly-Back Converter
Document Type | Download | Product | Output Power (W) | Output Voltage (V) | Output Current (A) |
---|---|---|---|---|---|
BM2P26CK-EVK-001 | BM2P26CK-Z | 2.5 | 5 | 0.5 | |
BM2P094FEVK-001 | BM2P094F | 5 | 5 | 1 | |
BM2P016T-EVK-002 | BM2P016T | 22.5 | 15 | 1.5 | |
BM2P0161-EVK-003 | BM2P0161 | 24 | 12 | 2 | |
BM2P016T-EVK-003 | BM2P016T | 48 | 12 | 4 | |
BM2P016T-EVK-004 | BM2P016T | 48 | 24 | 2 | |
BM2P016T-EVK-001 | BM2P016T | 30 | 24 | 1.25 | |
BM1P061FJ-EVK-001 | BM1P061F | 48 | 24 | 2 | |
BM1P10CFJ-EVK-001 | BM1P10CFJ | 48 | 24 | 2 | |
BM2P0161-EVK-004 | BM2P0161-Z | 19.5 | 13.5(Isolated)/ 20(Non-Isolated) |
1.3(Isolated)/ 0.1(Non-Isolated) |
|
BM2P060MF-EVK-001 | BM2P060MF | 40 | 24 | 1.67 |
Using 1700V SiC MOSFET
Document Type | Download | Product | Output Power (W) | Output Voltage (V) | Output Current (A) |
---|---|---|---|---|---|
BD7682FJ-LB-EVK-402 | BD7682FJ-LB | 24 | 24 | 1 | |
BM2SCQ123T-EVK-001 | BM2SCQ123T-LBZ | 48 | 24 | 2 | |
BM2SC123FP2-EVK-001 | BM2SC123FP2-LBZ | 48 | 24 | 2 |
PFC
AC Voltage Zero Cross Detection
Link