ROHM Product Detail
Für neue Designs nicht empfohlen
RB160L-40
Schottky-Diode
Für neue Designs nicht empfohlen
RB160L-40
Schottky-Diode
Produkte, die nicht für neue Designs verwendet werden können (Nicht empfohlen für Designabweichungen).
×
Produktdetails
Ersatzprodukt für RB160L-40
| Part Number |
|
|
|
|
|---|---|---|---|---|
| Ordering Part Number | RB160L-40TE25 | RB160L-40TFTE25 | RBR1LAM40ATR | RBR1LAM40ATFTR |
| Similar Level | - | Same Pinout, Package | Similar Specification | Similar Specification |
| Data Sheet | - | |||
| Supply Status | Not Recommended for New Designs | Active | Recommended | Recommended |
| Package | PMDS | PMDS | PMDTM | PMDTM |
| Unit Quantity | 1500 | 1500 | 3000 | 3000 |
| Minimum Packing Quantity | 1500 | 1500 | 3000 | 3000 |
| Packing Type | Taping | Taping | Taping | Taping |
| RoHS | Yes | Yes | Yes | Yes |
| Package Code | DO-214AC (SMA) | DO-214AC (SMA) | SOD-128 | SOD-128 |
| Package Size [mm] | 5.0x2.6 (t=2.2) | 5.0x2.6 (t=2.2) | 4.7x2.5 (t=1.05) | 4.7x2.5 (t=1.05) |
| Configuration | - | - | Single | Single |
| Number of terminal | 2 | 2 | 2 | 2 |
| VRM [V] | 40 | 40 | 40 | 40 |
| Reverse Voltage VR [V] | 40 | 40 | 40 | 40 |
| Average Rectified Forward Current IO [A] | 1.0 | 1.0 | 1.0 | 1.0 |
| IFSM [A] | 70.0 | - | 40.0 | 40.0 |
| Forward Voltage VF (Max.)[V] | 0.55 | 0.55 | 0.52 | 0.52 |
| IF @ Forward Voltage [A] | 1.0 | 1.0 | 1.0 | 1.0 |
| Reverse Current IR (Max.)[mA] | 0.1 | 0.1 | 0.05 | 0.05 |
| VR @ Reverse Current[V] | 40 | 40 | 40 | 40 |
| Tj[?] | 150 | 150 | 150 | 150 |
| Storage Temperature (Min.)[°C] | -40 | -40 | -55 | -55 |
| Storage Temperature (Max.)[°C] | 150 | 150 | 150 | 150 |
| Mounting Style | Surface mount | Surface mount | Surface mount | Surface mount |
| Common Standard | - | AEC-Q101 (Automotive Grade) | - | AEC-Q101 (Automotive Grade) |
Referenzdesign / Anwendungsevaluierungskit
-

- Evaluation Board - BD7682FJ-LB-EVK-402
Isolation Fly-back Converter Quasi-Resonant Method Output 24 W 24 V
Parameter anzeigen/verbergen
X