ROHM Product Detail
Für neue Designs nicht empfohlen
RB218BM200
200V, 20A, Schottkydiode mit extraniedrigem IR
Für neue Designs nicht empfohlen
RB218BM200
200V, 20A, Schottkydiode mit extraniedrigem IR
Produkte, die nicht für neue Designs verwendet werden können (Nicht empfohlen für Designabweichungen).
×
Produktdetails
Ersatzprodukt für RB218BM200
Part Number |
![]() |
![]() |
![]() |
---|---|---|---|
Ordering Part Number | RB218BM200TL | RB218BM200FNSTL | RB218BM200FHHTL |
Similar Level | - | Same Pinout, Package | Different Grade |
Data Sheet | |||
Supply Status | Not Recommended for New Designs | Recommended | Recommended |
Package | TO-252M | TO-252M | TO-252M |
Unit Quantity | 2500 | 2500 | 2500 |
Minimum Packing Quantity | 2500 | 2500 | 2500 |
Packing Type | Taping | Taping | Taping |
RoHS | Yes | Yes | Yes |
Package Code | TO-252AA (D-PAK) | TO-252AA (D-PAK) | TO-252AA (D-PAK) |
Package Size [mm] | 10.0x6.6 (t=2.3) | 10.0x6.6 (t=2.3) | 10.0x6.6 (t=2.3) |
JEITA Package | SC-63 | SC-63 | SC-63 |
Configuration | C-Common | C-Common | C-Common |
Number of terminal | 3 | 3 | 3 |
VRM [V] | 200 | 200 | 200 |
Reverse Voltage VR [V] | 200 | 200 | 200 |
Average Rectified Forward Current IO [A] | 20.0 | 20.0 | 20.0 |
IFSM [A] | 100.0 | 100.0 | 100.0 |
Forward Voltage VF (Max.)[V] | 0.88 | 0.88 | 0.88 |
IF @ Forward Voltage [A] | 10.0 | 10.0 | 10.0 |
Reverse Current IR (Max.)[mA] | 0.01 | 0.01 | 0.01 |
VR @ Reverse Current[V] | 200 | 200 | 200 |
Tj[?] | 150 | 175 | 175 |
Storage Temperature (Min.)[°C] | -55 | -55 | -55 |
Storage Temperature (Max.)[°C] | 150 | 175 | 175 |
Mounting Style | Surface mount | Surface mount | Surface mount |
Common Standard | - | - | AEC-Q101 (Automotive Grade) |

Produktvideo & Katalog
Loading...
Produktvideo-Übersicht

ROHM Si Power Diodes: A Comprehensive Lineup of Performance and Package Options - Si power diodes Best Selection
2025-05-14 00:00:00.0
( 4.11 MB )
ROHM's Si power diodes have gained widespread adoption for their consistent quality and extensive lineup that allows for optimal product selection tailored to specific application and package needs. Backed by a strong commitment to technology and quality, ROHM's manufacturing system delivers reliable performance across a broad spectrum of applications, including automotive, industrial, and consumer devices.
ROHM's Si power diodes have gained widespread adoption for their consistent quality and extensive lineup that allows for optimal product selection tailored to specific application and package needs. Backed by a strong commitment to technology and quality, ROHM's manufacturing system delivers reliable performance across a broad spectrum of applications, including automotive, industrial, and consumer devices.
Parameter anzeigen/verbergen
X