ROHM Product Detail
Für neue Designs nicht empfohlen
2SD2675
NPN-Transistor niedriges VCE(sat)
Für neue Designs nicht empfohlen
2SD2675
NPN-Transistor niedriges VCE(sat)
Produkte, die nicht für neue Designs verwendet werden können (Nicht empfohlen für Designabweichungen).
×
Produktdetails
Ersatzprodukt für 2SD2675
| Part Number |
|
|
|
|---|---|---|---|
| Ordering Part Number | 2SD2675TL | 2SCR512RHZGTL | 2SCR293PHZGT100 |
| Similar Level | - | Same Pinout, Package | Similar Specification |
| Data Sheet | |||
| Supply Status | Not Recommended for New Designs | Recommended | Recommended |
| Package | TSMT3 | TSMT3 | MPT3 |
| Unit Quantity | 3000 | 3000 | 1000 |
| Minimum Packing Quantity | 3000 | 3000 | 1000 |
| Packing Type | Taping | Taping | Taping |
| RoHS | Yes | Yes | Yes |
| Package Code | SOT-346T | SOT-346T | TO-243 (SOT-89) |
| Package Size [mm] | 2.8x2.9 (t=1.0) | 2.8x2.9 (t=1.0) | 4.0x4.5 (t=1.7) |
| Number of terminal | 3 | 3 | 3 |
| Polarity | NPN | NPN | NPN |
| Collector Power dissipation PC [W] | 0.5 | 0.5 | 0.5 |
| Collector-Emitter voltage VCEO1 [V] | 30.0 | 30.0 | 30.0 |
| Collector current Ic [A] | 1.0 | 2.0 | 1.0 |
| hFE | 270 to 680 | 200 to 500 | 270 to 680 |
| Mounting Style | Surface mount | Surface mount | Surface mount |
| JEITA Package | SC-96 | SC-96 | SC-62 |
| Storage Temperature (Min.)[°C] | -55 | -55 | -55 |
| Storage Temperature (Min.)[°C] | 150 | 150 | 150 |
| Common Standard | - | AEC-Q101 (Automotive Grade) | AEC-Q101 (Automotive Grade) |
Parameter anzeigen/verbergen
X